100000 Chit Group Scheme (15 Month)


Our chit plan is unique this plan gives more benefits to the investors. This unique service of the company is exclusively for our members.

The Company has set a Minimum Bidding 0.10% and Maximum Bidding 30% for this Chit Group. In case more than one Subscriber Quote for the Max Determined Percentage(%), Such Subscriber will be Selected Through "Token System".
Sr. No. Chit Amount Company
Commission
No. of Months
& Members
Actual EMI
Individual
Dividend
Net EMI Max Bidding Net Prized
Amount
1 100000 6000 15 7067 0 7067 0(0%) 100000
2 100000 6000 15 7067 2000 5067 30000(30%) 70000
3 100000 6000 15 7067 1867 5200 28000(28%) 72000
4 100000 6000 15 7067 1733 5333 26000(26%) 74000
5 100000 6000 15 7067 1600 5467 24000(24%) 76000
6 100000 6000 15 7067 1467 5600 22000(22%) 78000
7 100000 6000 15 7067 1333 5733 20000(20%) 80000
8 100000 6000 15 7067 1200 5867 18000(18%) 82000
9 100000 6000 15 7067 1067 6000 16000(16%) 84000
10 100000 6000 15 7067 933 6133 14000(14%) 86000
11 100000 6000 15 7067 800 6267 12000(12%) 88000
12 100000 6000 15 7067 667 6400 10000(10%) 90000
13 100000 6000 15 7067 533 6533 8000(8%) 92000
14 100000 6000 15 7067 400 6667 6000(6%) 94000
15 100000 6000 15 7067 0 7067 0(0%) 100000

After deducting the amount auctioned by the member in the group, Nagashiva Company pays the entire amount remaining to the member.

Print

Dear Viewers, Our Company is Completely Transparent and Your Investment will be 100% Secure,
You can Join this Group
New Ticket Availability

Let Us Know How Co-Operative We are with You

Google Rating

5.0

Your Huge Support Upon Us have Made Possible for Nagashiva Company's Growth

Send Enquiry