Corporate Identity No: U65992PN2012PTC143624
NAGASHIVA CHIT FUND PVT LTD
A Government Registered ChitFund Company
A Government Registered ChitFund Company
No. of Months | Chit Amount | Company Commission | Monthly Installment | Dividend | Minimum Bidding | Maxmum Bidding | Insurance | Net Prized Amount |
1 | 500000 | 1500 | 26500 | 0 | 0(0%) | 0(0%) | 0 | 500000 |
2 | 500000 | 1500 | 20000 | 6500 | 130000(26%) | 170000(34%) | 5000 | 325000 |
3 | 500000 | 1500 | 20375 | 6125 | 122500(24.5%) | 167500(33.5%) | 4900 | 327600 |
4 | 500000 | 1500 | 20750 | 5750 | 115000(23%) | 165000(33%) | 4800 | 330200 |
5 | 500000 | 1500 | 21125 | 5375 | 107500(21.5%) | 162500(32.5%) | 4700 | 332800 |
6 | 500000 | 1500 | 21500 | 5000 | 100000(20%) | 160000(32%) | 4600 | 335400 |
7 | 500000 | 1500 | 21875 | 4625 | 92500(18.5%) | 157500(31.5%) | 4500 | 338000 |
8 | 500000 | 1500 | 22250 | 4250 | 85000(17%) | 155000(31%) | 4400 | 340600 |
9 | 500000 | 1500 | 22625 | 3875 | 77500(15.5%) | 152500(30.5%) | 4300 | 343200 |
10 | 500000 | 1500 | 23000 | 3500 | 70000(14%) | 150000(30%) | 4200 | 345800 |
11 | 500000 | 1500 | 23375 | 3125 | 62500(12.5%) | 125000(25%) | 4100 | 370900 |
12 | 500000 | 1500 | 23625 | 2875 | 57500(11.5%) | 100000(20%) | 4000 | 396000 |
13 | 500000 | 1500 | 24000 | 2500 | 50000(10%) | 80000(16%) | 2100 | 417900 |
14 | 500000 | 1500 | 24375 | 2125 | 42500(8.5%) | 70000(14%) | 1900 | 428100 |
15 | 500000 | 1500 | 24750 | 1750 | 35000(7%) | 60000(12%) | 1700 | 438300 |
16 | 500000 | 1500 | 25125 | 1375 | 27500(5.5%) | 50000(10%) | 1500 | 448500 |
17 | 500000 | 1500 | 25500 | 1000 | 20000(4%) | 40000(8%) | 1300 | 458700 |
18 | 500000 | 1500 | 25875 | 625 | 12500(2.5%) | 30000(6%) | 1100 | 468900 |
19 | 500000 | 1500 | 26250 | 250 | 5000(1%) | 20000(4%) | 900 | 479100 |
20 | 500000 | 1500 | 26500 | 0 | 0(0%) | 0(0%) | 0 | 500000 |
469375 | 60625 |
1. members joining a new chit group can obtain a contract document for the chit value according to the rules of the 1982 Chit Fund Act.
2. A list of the details of 20 subscribers registered with the government for the chit group can be obtained
3. A receipt for the fixed deposit provided as collateral to the government by the company can be obtainedv
4. The customer can obtain a certificate that the government has permitted to nagashiva company to conduct group bidding.
5. The group auction can be viewed online for 30 days And can ask bid.
6. Details of the person selected through the token system can be seen live on YouTube.
7. Chit-winning members can receive their chit amount the day after completing the security process.
8. All members of the can see which member received the amount 20 members paid amount by the each month ..
9. The list of those who have taken and those who have not taken a chit amount in the chit group can be viewed online 24/7 days.
10. A bonus of rupees 100 will be given if the installment is paid before the auction date.
11. Members can get insurance for the chit installment, and if paid in advance, a 30% discount on the insurance will be provided.
Call For More Information : 8600088880 /8600000108/ 8698888108 / 04544291980
Office Time : 9:00am To 6:00pm website:www.nagashiva.com