Corporate Identity No: U65992PN2012PTC143624
NAGASHIVA CHIT FUND PVT LTD
A Government Registered ChitFund Company
A Government Registered ChitFund Company
No. of Months | Chit Amount | Company Commission | Monthly Installment | Dividend | Minimum Bidding | Maxmum Bidding | Insurance | Net Prized Amount |
1 | 200000 | 600 | 10600 | 0 | 0(0%) | 0(0%) | 0 | 200000 |
2 | 200000 | 600 | 8600 | 2000 | 40000(20%) | 60000(30%) | 2000 | 138000 |
3 | 200000 | 600 | 8650 | 1950 | 39000(19.5%) | 58000(29%) | 1950 | 140050 |
4 | 200000 | 600 | 8700 | 1900 | 38000(19%) | 56000(28%) | 1900 | 142100 |
5 | 200000 | 600 | 8750 | 1850 | 37000(18.5%) | 54000(27%) | 1850 | 144150 |
6 | 200000 | 600 | 8800 | 1800 | 36000(18%) | 48000(24%) | 1800 | 150200 |
7 | 200000 | 600 | 8850 | 1750 | 35000(17.5%) | 46000(23%) | 1750 | 152250 |
8 | 200000 | 600 | 8900 | 1700 | 34000(17%) | 44000(22%) | 1700 | 154300 |
9 | 200000 | 600 | 8950 | 1650 | 33000(16.5%) | 42000(21%) | 1650 | 156350 |
10 | 200000 | 600 | 9100 | 1500 | 30000(15%) | 40000(20%) | 1600 | 158400 |
11 | 200000 | 600 | 9250 | 1350 | 27000(13.5%) | 34000(17%) | 1550 | 164450 |
12 | 200000 | 600 | 9400 | 1200 | 24000(12%) | 32000(16%) | 1500 | 166500 |
13 | 200000 | 600 | 9550 | 1050 | 21000(10.5%) | 30000(15%) | 1400 | 168600 |
14 | 200000 | 600 | 9700 | 900 | 18000(9%) | 28000(14%) | 1300 | 170700 |
15 | 200000 | 600 | 9850 | 750 | 15000(7.5%) | 26000(13%) | 1200 | 172800 |
16 | 200000 | 600 | 10000 | 600 | 12000(6%) | 20000(10%) | 1100 | 178900 |
17 | 200000 | 600 | 10150 | 450 | 9000(4.5%) | 16000(8%) | 1000 | 183000 |
18 | 200000 | 600 | 10300 | 300 | 6000(3%) | 12000(6%) | 900 | 187100 |
19 | 200000 | 600 | 10450 | 150 | 3000(1.5%) | 8000(4%) | 800 | 191200 |
20 | 200000 | 600 | 10600 | 0 | 0(0%) | 0(0%) | 0 | 200000 |
189150 | 22850 |
1. members joining a new chit group can obtain a contract document for the chit value according to the rules of the 1982 Chit Fund Act.
2. A list of the details of 20 subscribers registered with the government for the chit group can be obtained
3. A receipt for the fixed deposit provided as collateral to the government by the company can be obtainedv
4. The customer can obtain a certificate that the government has permitted to nagashiva company to conduct group bidding.
5. The group auction can be viewed online for 30 days And can ask bid.
6. Details of the person selected through the token system can be seen live on YouTube.
7. Chit-winning members can receive their chit amount the day after completing the security process.
8. All members of the can see which member received the amount 20 members paid amount by the each month ..
9. The list of those who have taken and those who have not taken a chit amount in the chit group can be viewed online 24/7 days.
10. A bonus of rupees 100 will be given if the installment is paid before the auction date.
11. Members can get insurance for the chit installment, and if paid in advance, a 30% discount on the insurance will be provided.
Call For More Information : 8600088880 /8600000108/ 8698888108 / 04544291980
Office Time : 9:00am To 6:00pm website:www.nagashiva.com