NAGASHIVA CHIT FUND PVT.LTD.

1 Crore Chit Group Scheme (20 Month)

If the highest bid amount is quoted by more than one member, one member is selected through a lucky draw method.

No. of Months Chit Amount Company Commission Monthly Installment Dividend Minimum Bidding Maxmum Bidding Prized Amount Insurance Net Prized Amount
1 10000000 30000 530000 0 10000000 0 10000000
2 10000000 30000 380000 150000 3000000(30%) 3500000(35%) 6500000 100000 6400000
3 10000000 30000 385000 145000 2900000(29%) 3400000(34%) 6600000 95000 6505000
4 10000000 30000 390000 140000 2800000(28%) 3300000(33%) 6700000 90000 6610000
5 10000000 30000 395000 135000 2700000(27%) 3200000(32%) 6800000 85000 6715000
6 10000000 30000 400000 130000 2600000(26%) 3100000(31%) 6900000 80000 6820000
7 10000000 30000 405000 125000 2500000(25%) 3000000(30%) 7000000 75000 6925000
8 10000000 30000 410000 120000 2400000(24%) 2900000(29%) 7100000 70000 7030000
9 10000000 30000 415000 115000 2300000(23%) 2800000(28%) 7200000 65000 7135000
10 10000000 30000 420000 110000 2200000(22%) 2700000(27%) 7300000 60000 7240000
11 10000000 30000 430000 100000 2000000(20%) 2500000(25%) 7500000 55000 7445000
12 10000000 30000 445000 85000 1700000(17%) 2200000(22%) 7800000 50000 7750000
13 10000000 30000 460000 70000 1400000(14%) 1900000(19%) 8100000 45000 8055000
14 10000000 30000 475000 55000 1100000(11%) 1600000(16%) 8400000 40000 8360000
15 10000000 30000 490000 40000 800000(8%) 1300000(13%) 8700000 35000 8665000
16 10000000 30000 505000 25000 500000(5%) 1000000(10%) 9000000 30000 8970000
17 10000000 30000 510000 20000 400000(4%) 900000(9%) 9100000 25000 9075000
18 10000000 30000 515000 15000 300000(3%) 800000(8%) 9200000 20000 9180000
19 10000000 30000 520000 10000 200000(2%) 700000(7%) 9300000 15000 9285000
20 10000000 30000 530000 0 0(0%) 0(0%) 10000000 0 10000000
9010000 1590000

Chit Group Running Method

1. The entire first installment paid by 20 members must be deposited in the bank under the government's name for the group's registration, as per the 1982 Chit Fund Act. Additionally, an amount of ₹1 Crore must be maintained in the bank until the end of the group's tenure.

2. The amount for the second monthly installment must be paid by deducting ₹1,50,000 the minimum profit amount set by the company, and paying the remaining amount of ₹3,80,000.

3. From the third month to the 20th month, the monthly installment must be paid after deducting the additional profit earned from the previous month's auction, as per the monthly installment amount determined by the company.

4. The monthly installment should be paid before the auction date. Members who pay early will receive a bonus of ₹100 to ₹150.

5. Group auctions can be viewed and bid online for 30 days.

6. Details of the person selected through the token system can be seen live on Nagashiva Company YouTube channel.

7. Chit-winning members can receive their chit amount the day after completing the security process.

8. All group members can see online 24 hours which member has received the amount collected from 20 members each month by Nagashiva Company.

9. Members of the group can get insurance for the remaining monthly installments while taking the chit amount and if they take out the insurance before taking the chit amount, they will get a 30 percent discount.

Government registration documents issued to Chit group members

1. Members joining a chit group are provided with a contract document for the chit value, registered by Nagashiva Company as per the rules of the 1982 Chit Fund Act.

2. Before the commencement of the group's auction, Nagashiva Company provided the list of 20 members registered by the government to the group members both online and offline.

3. As per the 1982 Chit Fund Act, for group registration, Nagashiva Company provides the group members with a bound copy of the fixed deposit pledged as collateral in the name of the government.

4. According to Section 17(2)(d) & (e) of the 1982 Chit Fund Act, a minute report specifying which member received the chit amount each month from Nagashiva Company is submitted to the District Registrar's Office of the government .

Call For More Information : 8600088880 /8600000108/ 8698888108 / ___________________________
Office Time : 9:00am To 6:00pm website:www.nagashiva.com

Print

Documents

If you are Interested in this Chit Group Scheme
Call or Email Immediately for more information.

Let Us Know How Co-Operative We are with You

Google Rating

5.0

Your Huge Support Upon Us have Made Possible for Nagashiva Company's Growth

Send Enquiry