NAGASHIVA CHIT FUND PVT.LTD.

Fixed Chit Groups

If the highest bid amount is quoted by more than one member, one member is selected through a lucky draw method.

5 Lakh Scheme

Months Installment Dividend Prized Amount
1 26500 0 500000
2 19000 7500 350000
3 19250 7250 355000
4 19500 7000 360000
5 19750 6750 365000
6 20000 6500 370000
7 20250 6250 375000
8 20500 6000 380000
9 20750 5750 385000
10 21000 5500 390000
11 21500 5000 400000
12 22250 4250 415000
13 23000 3500 430000
14 23750 2750 445000
15 24500 2000 460000
16 25250 1250 475000
17 25500 1000 480000
18 25750 750 485000
19 26000 500 490000
20 26500 0 500000
450500 79500

10 Lakh Scheme

Months Installment Dividend Prized Amount
1 53000 0 1000000
2 38000 15000 700000
3 38500 14500 710000
4 39000 14000 720000
5 39500 13500 730000
6 40000 13000 740000
7 40500 12500 750000
8 41000 12000 760000
9 41500 11500 770000
10 42000 11000 780000
11 43000 10000 800000
12 44500 8500 830000
13 46000 7000 860000
14 47500 5500 890000
15 49000 4000 920000
16 50500 2500 950000
17 51000 2000 960000
18 51500 1500 970000
19 52000 1000 980000
20 53000 0 1000000
901000 159000
Print

20 Lakh Scheme

Months Installment Dividend Prized Amount
1 106000 0 2000000
2 76000 30000 1400000
3 77000 29000 1420000
4 78000 28000 1440000
5 79000 27000 1460000
6 80000 26000 1480000
7 81000 25000 1500000
8 82000 24000 1520000
9 83000 23000 1540000
10 84000 22000 1560000
11 86000 20000 1600000
12 89000 17000 1660000
13 92000 14000 1720000
14 95000 11000 1780000
15 98000 8000 1840000
16 101000 5000 1900000
17 102000 4000 1920000
18 103000 3000 1940000
19 104000 2000 1960000
20 106000 0 2000000
1802000 318000

30 Lakh Scheme

Months Installment Dividend Prized Amount
1 159000 0 3000000
2 114000 45000 2100000
3 115500 43500 2130000
4 117000 42000 2160000
5 118500 40500 2190000
6 120000 39000 2220000
7 121500 37500 2250000
8 123000 36000 2280000
9 124500 34500 2310000
10 126000 33000 2340000
11 129000 30000 2400000
12 133500 25500 2490000
13 138000 21000 2580000
14 142500 16500 2670000
15 147000 12000 2760000
16 151500 7500 2850000
17 153000 6000 2880000
18 154500 4500 2910000
19 156000 3000 2940000
20 159000 0 3000000
2703000 477000
Print

40 Lakh Scheme

Months Installment Dividend Prized Amount
1 212000 0 4000000
2 152000 60000 2800000
3 154000 58000 2840000
4 156000 56000 2880000
5 158000 54000 2920000
6 160000 52000 2960000
7 162000 50000 3000000
8 164000 48000 3040000
9 166000 46000 3080000
10 168000 44000 3120000
11 172000 40000 3200000
12 178000 34000 3320000
13 184000 28000 3440000
14 190000 22000 3560000
15 196000 16000 3680000
16 202000 10000 3800000
17 204000 8000 3840000
18 206000 6000 3880000
19 208000 4000 3920000
20 212000 0 4000000
3604000 636000

50 Lakh Scheme

Months Installment Dividend Prized Amount
1 265000 0 5000000
2 190000 75000 3500000
3 192500 72500 3550000
4 195000 70000 3600000
5 197500 67500 3650000
6 200000 65000 3700000
7 202500 62500 3750000
8 205000 60000 3800000
9 207500 57500 3850000
10 210000 55000 3900000
11 215000 50000 4000000
12 222500 42500 4150000
13 230000 35000 4300000
14 237500 27500 4450000
15 245000 20000 4600000
16 252500 12500 4750000
17 255000 10000 4800000
18 257500 7500 4850000
19 260000 5000 4900000
20 265000 0 5000000
4505000 795000
Print

1 Crore Scheme

Months Installment Dividend Prized Amount
1 530000 0 10000000
2 380000 150000 7000000
3 385000 145000 7100000
4 390000 140000 7200000
5 395000 135000 7300000
6 400000 130000 7400000
7 405000 125000 7500000
8 410000 120000 7600000
9 415000 115000 7700000
10 420000 110000 7800000
11 430000 100000 8000000
12 445000 85000 8300000
13 460000 70000 8600000
14 475000 55000 8900000
15 490000 40000 9200000
16 505000 25000 9500000
17 510000 20000 9600000
18 515000 15000 9700000
19 520000 10000 9800000
20 530000 0 10000000
9010000 1590000
Print

Call For More Information : 8600088880 /8600000108/ 8698888108 / ___________________________
Office Time : 9:00am To 6:00pm website:www.nagashiva.com

Documents

If you are Interested in this Chit Group Scheme
Call or Email Immediately for more information.

Let Us Know How Co-Operative We are with You

Google Rating

5.0

Your Huge Support Upon Us have Made Possible for Nagashiva Company's Growth

Send Enquiry