CHIT GROUP SCHEMES


Our Chit Plan Is Unique. This Plan Gives More Benefits To The Investors. This Unique Service Is Exclusively For Our Members.
The Company has Set a Max Bidding Percentage for 15,20,25,30 and 40 Months Chit Groups. In Case More than One Subscriber Quotes for the same Percentage, only one Subscriber will be Selected through "Token System".
Sr. No. Chit Amount No. of Members /
Months
Monthly
Installments
Company
Commission
Total MAX BIDDING
1 52500 20 2783 3150 55650 30%
2 75000 20 3975 4500 79500 30%
3 100000 20 5300 6000 106000 30%
4 120000 20 6360 7200 127200 30%
5 150000 15 10600 9000 159000 25%
6 200000 15 14133 12000 212000 25%
7 200000 20 10600 12000 212000 30%
8 200000 25 8480 12000 212000 30%
9 200000 40 5300 12000 212000 35%
10 300000 15 21200 18000 318000 25%
11 300000 25 12720 18000 318000 30%
12 300000 40 7950 18000 318000 35%
13 400000 40 10600 24000 424000 35%
14 500000 20 26500 30000 530000 30%
15 500000 30 17667 30000 530000 35%
16 500000 40 13250 30000 530000 35%
17 525000 35 15900 31500 556500 35%
18 600000 30 21200 36000 636000 35%
19 600000 40 15900 36000 636000 35%
20 700000 40 18550 42000 742000 35%
21 800000 40 21200 48000 848000 35%
22 900000 40 23850 54000 954000 35%
23 1000000 25 42400 60000 1060000 30%
24 1000000 40 26500 60000 1060000 35%
25 1100000 40 29150 66000 1166000 35%
26 1200000 40 31800 72000 1272000 35%
27 1300000 40 34450 78000 1378000 35%
28 1400000 40 34100 84000 1484000 35%
29 1500000 40 39750 90000 1590000 35%

Print

If you are Interested in this Chit Group Scheme
Call or Email Immediately for more information.

Let Us Know How Co-Operative We are with You

Google Rating

5.0

Your Huge Support Upon Us have Made Possible for Nagashiva Company's Growth

Send Enquiry