Depositing a fixed amount for regular basis
Corporate Identity No: U65992PN2012PTC143624
NAGASHIVA CHIT FUND PVT LTD
A Government Registered ChitFund Company
A Government Registered ChitFund Company
Depositing a fixed amount for regular basis
Period of deposit is minimum 1 Year
Repayment with interest on maturity date
‣ Money can be deposited into an account on daily basis. The amount may be as small as Rupees One Hundred. It can be called a Daily Deposit Scheme, as the money is deposited almost daily. The unique characteristic of this scheme is that a our authorize agent collects the money daily, from the account holder's doorstep and SMS is sent to the customer's mobile as confirmation.
‣ This scheme was introduced by Nagashiva Company. The scheme was introduced to help daily wage earners, small businessman and farmers to inculcate saving habits and also as a means to fund their bigger capital requirements, such as a marriage, home buying, vehicle purchase etc.
‣ The identity card holder representative of the organization will visit the account holder's home or place of business and deposit the amount and send them a sms. It will also record the amount in the passbook through online.
‣ Customers can view their daily savings account statement by logging on to the Nagashiva website
Period | Interest Rate | Service Charges |
---|---|---|
0 Days to 6 Months | 0% | 2% |
6 Months to 11 Months | 0% | 0% |
12 Months | 4% | 0% |
1. If the customer withdraws the amount deposited in the Daily Deposit Scheme within six months, the customer does not get interest and is charged 2% service charge.
2. If the customer withdraws the amount deposited in the daily deposit plan after six months and before eleven months, the customer will get only the amount paid.
3. Nagashiva Company pays interest to the customer only after depositing the daily amount for 250 days in a year.
‣ The customer should be able to save money for future in a fixed period of time every month. The "Recurring Deposit" scheme has been launched for this purpose. Those who want to save in this scheme should come to the institution and pay at least Rs. 100 / - (one hundred only) per month or more.
‣ The official representative of the Nagashiva Company will go to the house or shop of the customer who wants to save every month and collect the amount.
‣ And this service available on online 24 hours 7days
If you deposit an amount of Rs.1000 each month for 2 years, and the Company offers an interest of 5%, then the RD will be calculated as –
M=1000x24+5%
M=24000+1200
M=25200
1. If the members take the paid amount within 6 months from first day, he does not get interest and 2% service charge will be levied on the amount paid.
2. Monthly deposit customer does not get interest if the account period is more than 6 months and less than 12 months and service charges are not levied.
3. If complete 1 year of account period ,will get 4% interest.
4. If complete 2 year of account period ,will get 5% interest.
5. If complete 3 year of account period ,will get 6% interest.
6. If complete 4 year of account period ,will get 7% interest.
7. If complete 5 years of account period ,will get 8% interest.
Sr.No. | Deposit Amount | Period Month | Paid Amount | Interest | Maturity Amount | Percentage |
---|---|---|---|---|---|---|
1 | 8100 | 12 | 97320 | 2719.10 | 100039.10 | 5 .10% |
2 | 5350 | 18 | 96300 | 3966.15 | 100266.15 | 5 .10% |
3 | 3950 | 24 | 94800 | 5286.13 | 100086.13 | 5 .20% |
4 | 3150 | 30 | 94500 | 6591.69 | 101091.69 | 5 .20% |
5 | 2560 | 36 | 92160 | 7896.65 | 100056.65 | 5 .30% |
6 | 2200 | 42 | 92400 | 9284.56 | 101684.56 | 5 .30% |
7 | 1900 | 48 | 91200 | 10750.14 | 101950.14 | 5 .40% |
8 | 1650 | 54 | 89100 | 11898.64 | 100998.64 | 5 .40% |
9 | 1450 | 60 | 87000 | 13268.63 | 100268.63 | 5 .50% |
10 | 1300 | 66 | 85800 | 14510.66 | 100310.66 | 5 .50% |
11 | 1200 | 72 | 86400 | 16888.05 | 103288.05 | 5 .75% |
12 | 1100 | 78 | 85800 | 18333.39 | 104133.39 | 5 .75% |
13 | 1000 | 84 | 84000 | 19508.89 | 103508.89 | 5 .75% |
14 | 900 | 90 | 81000 | 20346.40 | 101346.40 | 5 .75% |
15 | 850 | 96 | 81600 | 22073.46 | 103673.46 | 5 .75% |
16 | 800 | 102 | 81600 | 23681.22 | 105281.22 | 5 .75% |
17 | 750 | 108 | 81000 | 25134.91 | 106134.91 | 5 .75% |
18 | 700 | 114 | 79800 | 26398.34 | 106198.34 | 5 .75% |
19 | 650 | 120 | 78000 | 28297.97 | 106297.97 | 5 .90% |
20 | 600 | 126 | 75600 | 29099.28 | 104699.28 | 5 .90% |
Sr.No. | Deposit Amount | Period Month | Paid Amount | Interest | Maturity Amount | Percentage |
---|---|---|---|---|---|---|
1 | 2400 | 20 | 48000 | 2191.23 | 50191.23 | 5 .10% |
2 | 2970 | 24 | 71280 | 3974.63 | 75254.63 | 5 .20% |
3 | 4675 | 30 | 140250 | 9782.90 | 150032.90 | 5 .20% |
4 | 5150 | 36 | 185400 | 15885.84 | 201285.84 | 5 .30% |
5 | 7700 | 36 | 277200 | 23751.64 | 300951.64 | 5 .30% |
6 | 10250 | 36 | 369000 | 31617.44 | 400617.44 | 5 .30% |
7 | 10850 | 42 | 455700 | 45789.78 | 501489.78 | 5 .30% |
8 | 11200 | 48 | 537600 | 63369.23 | 600969.23 | 5 .40% |
9 | 11450 | 54 | 618300 | 82569.33 | 700869.33 | 5 .40% |
10 | 11600 | 60 | 696000 | 106149.05 | 802149.05 | 5 .50% |
11 | 11700 | 66 | 772200 | 130595.92 | 902795.92 | 5 .50% |
12 | 11750 | 72 | 846000 | 165362.13 | 1011362.13 | 5 .75% |
13 | 12850 | 72 | 925200 | 180842.84 | 1106042.84 | 5 .75% |
14 | 14000 | 72 | 1008000 | 197027.22 | 1205027.22 | 5 .75% |
15 | 15150 | 72 | 1090800 | 213211.60 | 1304011.60 | 5 .75% |
16 | 16300 | 72 | 1173600 | 229395.98 | 1402995.98 | 5 .75% |
17 | 17500 | 72 | 1260000 | 246284.02 | 1506284.02 | 5 .75% |
18 | 18700 | 72 | 1346400 | 263172.07 | 1609572.07 | 5 .75% |
19 | 19800 | 72 | 1425600 | 278652.78 | 1704252.78 | 5 .75% |
20 | 20950 | 72 | 1508400 | 294837.16 | 1803237.16 | 5 .75% |
21 | 15600 | 96 | 1497600 | 405112.93 | 1902712.93 | 5 .75% |
22 | 12300 | 120 | 1476000 | 535484.68 | 2011484.68 | 5 .90% |
1. The member installment must be paid on the fixed date.
2. Customers who do not pay the installments on time will be charged a penalty of 3% on the installment payable.
3. If member takes the amount before 50% deposit period, 2% service charge is charged.
4. No service charge will be levied if the member takes the amount after 50% deposit period.
5. Premature withdrawal will not be allowed if the term deposit is more than 5 years.
6. If the customer does not pay the installment for three consecutive months, the recurring deposit will be closed and the amount will be credited to their savings account.
7. Interest on Recurring Deposit is applied on a quarterly compounding basis.
Documents | Requirements |
---|---|
Documents required for NEW Customers | 1 Photographs (Passport size) |
Xerox copies of the following. Bring originals for verification | PAN – Permanent Account No. allotted by Income Tax Authority |
Residential Proof ( Any one or more ) | Aadhaar Card Passport Electricity Bill |
Photo Identification Proof | Passport Election Identity Card Office Identity Card Driving License |