
Corporate Identity No: U65992PN2012PTC143624
NAGASHIVA CHIT FUND PVT LTD
A Government Registered ChitFund Company

A Government Registered ChitFund Company
Our chit plan is unique this plan gives more benefits to the investors. This unique service of the company is exclusively for our members.
| Sr. No. | Chit Amount | Company Commission |
No. of Months & Members |
Actual EMI | Individual Dividend |
Net EMI | Max Bidding | Net Prized Amount |
|---|---|---|---|---|---|---|---|---|
| 1 | 100000 | 6000 | 20 | 5300 | 0 | 5300 | 0(0%) | 100000 |
| 2 | 100000 | 6000 | 20 | 5300 | 1500 | 3800 | 30000(30%) | 70000 |
| 3 | 100000 | 6000 | 20 | 5300 | 1450 | 3850 | 29000(29%) | 71000 |
| 4 | 100000 | 6000 | 20 | 5300 | 1400 | 3900 | 28000(28%) | 72000 |
| 5 | 100000 | 6000 | 20 | 5300 | 1350 | 3950 | 27000(27%) | 73000 |
| 6 | 100000 | 6000 | 20 | 5300 | 1200 | 4100 | 24000(24%) | 76000 |
| 7 | 100000 | 6000 | 20 | 5300 | 1150 | 4150 | 23000(23%) | 77000 |
| 8 | 100000 | 6000 | 20 | 5300 | 1100 | 4200 | 22000(22%) | 78000 |
| 9 | 100000 | 6000 | 20 | 5300 | 1050 | 4250 | 21000(21%) | 79000 |
| 10 | 100000 | 6000 | 20 | 5300 | 1000 | 4300 | 20000(20%) | 80000 |
| 11 | 100000 | 6000 | 20 | 5300 | 850 | 4450 | 17000(17%) | 83000 |
| 12 | 100000 | 6000 | 20 | 5300 | 800 | 4500 | 16000(16%) | 84000 |
| 13 | 100000 | 6000 | 20 | 5300 | 750 | 4550 | 15000(15%) | 85000 |
| 14 | 100000 | 6000 | 20 | 5300 | 700 | 4600 | 14000(14%) | 86000 |
| 15 | 100000 | 6000 | 20 | 5300 | 650 | 4650 | 13000(13%) | 87000 |
| 16 | 100000 | 6000 | 20 | 5300 | 500 | 4800 | 10000(10%) | 90000 |
| 17 | 100000 | 6000 | 20 | 5300 | 400 | 4900 | 8000(8%) | 92000 |
| 18 | 100000 | 6000 | 20 | 5300 | 300 | 5000 | 6000(6%) | 94000 |
| 19 | 100000 | 6000 | 20 | 5300 | 200 | 5100 | 4000(4%) | 96000 |
| 20 | 100000 | 6000 | 20 | 5300 | 0 | 5300 | 0(0%) | 100000 |
After deducting the amount auctioned by the member in the group, Nagashiva Company pays the entire amount remaining to the member.