
Corporate Identity No: U65992PN2012PTC143624
NAGASHIVA CHIT FUND PVT LTD
A Government Registered ChitFund Company

A Government Registered ChitFund Company
Our chit plan is unique this plan gives more benefits to the investors. This unique service of the company is exclusively for our members.
| Sr. No. | Chit Amount | Company Commission |
No. of Months & Members |
Actual EMI | Individual Dividend |
Net EMI | Max Bidding | Net Prized Amount |
|---|---|---|---|---|---|---|---|---|
| 1 | 100000 | 6000 | 25 | 4240 | 0 | 4240 | 0(0%) | 100000 |
| 2 | 100000 | 6000 | 25 | 4240 | 1200 | 3040 | 30000(30%) | 70000 |
| 3 | 100000 | 6000 | 25 | 4240 | 1160 | 3080 | 29000(29%) | 71000 |
| 4 | 100000 | 6000 | 25 | 4240 | 1120 | 3120 | 28000(28%) | 72000 |
| 5 | 100000 | 6000 | 25 | 4240 | 1080 | 3160 | 27000(27%) | 73000 |
| 6 | 100000 | 6000 | 25 | 4240 | 1040 | 3200 | 26000(26%) | 74000 |
| 7 | 100000 | 6000 | 25 | 4240 | 1000 | 3240 | 25000(25%) | 75000 |
| 8 | 100000 | 6000 | 25 | 4240 | 920 | 3320 | 23000(23%) | 77000 |
| 9 | 100000 | 6000 | 25 | 4240 | 880 | 3360 | 22000(22%) | 78000 |
| 10 | 100000 | 6000 | 25 | 4240 | 840 | 3400 | 21000(21%) | 79000 |
| 11 | 100000 | 6000 | 25 | 4240 | 800 | 3440 | 20000(20%) | 80000 |
| 12 | 100000 | 6000 | 25 | 4240 | 760 | 3480 | 19000(19%) | 81000 |
| 13 | 100000 | 6000 | 25 | 4240 | 720 | 3520 | 18000(18%) | 82000 |
| 14 | 100000 | 6000 | 25 | 4240 | 680 | 3560 | 17000(17%) | 83000 |
| 15 | 100000 | 6000 | 25 | 4240 | 640 | 3600 | 16000(16%) | 84000 |
| 16 | 100000 | 6000 | 25 | 4240 | 560 | 3680 | 14000(14%) | 86000 |
| 17 | 100000 | 6000 | 25 | 4240 | 520 | 3720 | 13000(13%) | 87000 |
| 18 | 100000 | 6000 | 25 | 4240 | 480 | 3760 | 12000(12%) | 88000 |
| 19 | 100000 | 6000 | 25 | 4240 | 440 | 3800 | 11000(11%) | 89000 |
| 20 | 100000 | 6000 | 25 | 4240 | 400 | 3840 | 10000(10%) | 90000 |
| 21 | 100000 | 6000 | 25 | 4240 | 360 | 3880 | 9000(9%) | 91000 |
| 22 | 100000 | 6000 | 25 | 4240 | 320 | 3920 | 8000(8%) | 92000 |
| 23 | 100000 | 6000 | 25 | 4240 | 280 | 3960 | 7000(7%) | 93000 |
| 24 | 100000 | 6000 | 25 | 4240 | 240 | 4000 | 6000(6%) | 94000 |
| 25 | 100000 | 6000 | 25 | 4240 | 0 | 4240 | 0(0%) | 100000 |
After deducting the amount auctioned by the member in the group, Nagashiva Company pays the entire amount remaining to the member.