10 Lakh Chit Group Scheme (40 Month)


Our chit plan is unique this plan gives more benefits to the investors. This unique service of the company is exclusively for our members.

The Company has set a Minimum Bidding 0.10% and Maximum Bidding 35% for this Chit Group. In case more than one Subscriber Quote for the Max Determined Percentage(%), Such Subscriber will be Selected Through "Token System".
Sr. No. Chit Amount Company
Commission
No. of Months
& Members
Actual EMI
Individual
Dividend
Net EMI Max Bidding Net Prized
Amount
1 1000000 60000 40 26500 0 26500 0(0%) 1000000
2 1000000 60000 40 26500 8750 17750 350000(35%) 650000
3 1000000 60000 40 26500 8653 17848 346100(34.61%) 653900
4 1000000 60000 40 26500 8555 17945 342200(34.22%) 657800
5 1000000 60000 40 26500 8458 18043 338300(33.83%) 661700
6 1000000 60000 40 26500 8360 18140 334400(33.44%) 665600
7 1000000 60000 40 26500 8263 18238 330500(33.05%) 669500
8 1000000 60000 40 26500 8165 18335 326600(32.66%) 673400
9 1000000 60000 40 26500 8068 18433 322700(32.27%) 677300
10 1000000 60000 40 26500 7970 18530 318800(31.88%) 681200
11 1000000 60000 40 26500 7873 18628 314900(31.49%) 685100
12 1000000 60000 40 26500 7775 18725 311000(31.1%) 689000
13 1000000 60000 40 26500 7678 18823 307100(30.71%) 692900
14 1000000 60000 40 26500 7580 18920 303200(30.32%) 696800
15 1000000 60000 40 26500 7483 19018 299300(29.93%) 700700
16 1000000 60000 40 26500 7385 19115 295400(29.54%) 704600
17 1000000 60000 40 26500 7288 19213 291500(29.15%) 708500
18 1000000 60000 40 26500 7190 19310 287600(28.76%) 712400
19 1000000 60000 40 26500 7093 19408 283700(28.37%) 716300
20 1000000 60000 40 26500 6995 19505 279800(27.98%) 720200
21 1000000 60000 40 26500 6898 19603 275900(27.59%) 724100
22 1000000 60000 40 26500 6800 19700 272000(27.2%) 728000
23 1000000 60000 40 26500 6703 19798 268100(26.81%) 731900
24 1000000 60000 40 26500 6605 19895 264200(26.42%) 735800
25 1000000 60000 40 26500 6508 19993 260300(26.03%) 739700
26 1000000 60000 40 26500 6000 20500 240000(24%) 760000
27 1000000 60000 40 26500 5625 20875 225000(22.5%) 775000
28 1000000 60000 40 26500 5250 21250 210000(21%) 790000
29 1000000 60000 40 26500 4875 21625 195000(19.5%) 805000
30 1000000 60000 40 26500 4500 22000 180000(18%) 820000
31 1000000 60000 40 26500 4125 22375 165000(16.5%) 835000
32 1000000 60000 40 26500 3750 22750 150000(15%) 850000
33 1000000 60000 40 26500 3375 23125 135000(13.5%) 865000
34 1000000 60000 40 26500 3000 23500 120000(12%) 880000
35 1000000 60000 40 26500 2625 23875 105000(10.5%) 895000
36 1000000 60000 40 26500 2250 24250 90000(9%) 910000
37 1000000 60000 40 26500 1875 24625 75000(7.5%) 925000
38 1000000 60000 40 26500 1500 25000 60000(6%) 940000
39 1000000 60000 40 26500 1125 25375 45000(4.5%) 955000
40 1000000 60000 40 26500 0 26500 0(0%) 1000000

After deducting the amount auctioned by the member in the group, Nagashiva Company pays the entire amount remaining to the member.

Print

Dear Viewers, Our Company is Completely Transparent and Your Investment will be 100% Secure,
You can Join this Group
New Ticket Availability

Let Us Know How Co-Operative We are with You

Google Rating

5.0

Your Huge Support Upon Us have Made Possible for Nagashiva Company's Growth

Send Enquiry