Corporate Identity No: U65992PN2012PTC143624
NAGASHIVA CHIT FUND PVT LTD
A Government Registered ChitFund Company
A Government Registered ChitFund Company
Our chit plan is unique this plan gives more benefits to the investors. This unique service of the company is exclusively for our members.
Sr. No. | Chit Amount | Company Commission |
No. of Months & Members |
Actual EMI | Individual Dividend |
Net EMI | Max Bidding | Net Prized Amount |
---|---|---|---|---|---|---|---|---|
1 | 120000 | 7200 | 20 | 6360 | 0 | 6360 | 0(0%) | 120000 |
2 | 120000 | 7200 | 20 | 6360 | 1800 | 4560 | 36000(30%) | 84000 |
3 | 120000 | 7200 | 20 | 6360 | 1740 | 4620 | 34800(29%) | 85200 |
4 | 120000 | 7200 | 20 | 6360 | 1680 | 4680 | 33600(28%) | 86400 |
5 | 120000 | 7200 | 20 | 6360 | 1620 | 4740 | 32400(27%) | 87600 |
6 | 120000 | 7200 | 20 | 6360 | 1440 | 4920 | 28800(24%) | 91200 |
7 | 120000 | 7200 | 20 | 6360 | 1380 | 4980 | 27600(23%) | 92400 |
8 | 120000 | 7200 | 20 | 6360 | 1320 | 5040 | 26400(22%) | 93600 |
9 | 120000 | 7200 | 20 | 6360 | 1260 | 5100 | 25200(21%) | 94800 |
10 | 120000 | 7200 | 20 | 6360 | 1200 | 5160 | 24000(20%) | 96000 |
11 | 120000 | 7200 | 20 | 6360 | 1020 | 5340 | 20400(17%) | 99600 |
12 | 120000 | 7200 | 20 | 6360 | 960 | 5400 | 19200(16%) | 100800 |
13 | 120000 | 7200 | 20 | 6360 | 900 | 5460 | 18000(15%) | 102000 |
14 | 120000 | 7200 | 20 | 6360 | 840 | 5520 | 16800(14%) | 103200 |
15 | 120000 | 7200 | 20 | 6360 | 780 | 5580 | 15600(13%) | 104400 |
16 | 120000 | 7200 | 20 | 6360 | 600 | 5760 | 12000(10%) | 108000 |
17 | 120000 | 7200 | 20 | 6360 | 480 | 5880 | 9600(8%) | 110400 |
18 | 120000 | 7200 | 20 | 6360 | 360 | 6000 | 7200(6%) | 112800 |
19 | 120000 | 7200 | 20 | 6360 | 240 | 6120 | 4800(4%) | 115200 |
20 | 120000 | 7200 | 20 | 6360 | 0 | 6360 | 0(0%) | 120000 |
After deducting the amount auctioned by the member in the group, Nagashiva Company pays the entire amount remaining to the member.