Corporate Identity No: U65992PN2012PTC143624
NAGASHIVA CHIT FUND PVT LTD
A Government Registered ChitFund Company
A Government Registered ChitFund Company
Our chit plan is unique this plan gives more benefits to the investors. This unique service of the company is exclusively for our members.
Sr. No. | Chit Amount | Company Commission |
No. of Months & Members |
Actual EMI | Individual Dividend |
Net EMI | Max Bidding | Net Prized Amount |
---|---|---|---|---|---|---|---|---|
1 | 200000 | 12000 | 25 | 8480 | 0 | 8480 | 0(0%) | 200000 |
2 | 200000 | 12000 | 25 | 8480 | 2400 | 6080 | 60000(30%) | 140000 |
3 | 200000 | 12000 | 25 | 8480 | 2320 | 6160 | 58000(29%) | 142000 |
4 | 200000 | 12000 | 25 | 8480 | 2240 | 6240 | 56000(28%) | 144000 |
5 | 200000 | 12000 | 25 | 8480 | 2160 | 6320 | 54000(27%) | 146000 |
6 | 200000 | 12000 | 25 | 8480 | 2080 | 6400 | 52000(26%) | 148000 |
7 | 200000 | 12000 | 25 | 8480 | 2000 | 6480 | 50000(25%) | 150000 |
8 | 200000 | 12000 | 25 | 8480 | 1840 | 6640 | 46000(23%) | 154000 |
9 | 200000 | 12000 | 25 | 8480 | 1760 | 6720 | 44000(22%) | 156000 |
10 | 200000 | 12000 | 25 | 8480 | 1680 | 6800 | 42000(21%) | 158000 |
11 | 200000 | 12000 | 25 | 8480 | 1600 | 6880 | 40000(20%) | 160000 |
12 | 200000 | 12000 | 25 | 8480 | 1520 | 6960 | 38000(19%) | 162000 |
13 | 200000 | 12000 | 25 | 8480 | 1440 | 7040 | 36000(18%) | 164000 |
14 | 200000 | 12000 | 25 | 8480 | 1360 | 7120 | 34000(17%) | 166000 |
15 | 200000 | 12000 | 25 | 8480 | 1280 | 7200 | 32000(16%) | 168000 |
16 | 200000 | 12000 | 25 | 8480 | 1120 | 7360 | 28000(14%) | 172000 |
17 | 200000 | 12000 | 25 | 8480 | 1040 | 7440 | 26000(13%) | 174000 |
18 | 200000 | 12000 | 25 | 8480 | 960 | 7520 | 24000(12%) | 176000 |
19 | 200000 | 12000 | 25 | 8480 | 880 | 7600 | 22000(11%) | 178000 |
20 | 200000 | 12000 | 25 | 8480 | 800 | 7680 | 20000(10%) | 180000 |
21 | 200000 | 12000 | 25 | 8480 | 720 | 7760 | 18000(9%) | 182000 |
22 | 200000 | 12000 | 25 | 8480 | 640 | 7840 | 16000(8%) | 184000 |
23 | 200000 | 12000 | 25 | 8480 | 560 | 7920 | 14000(7%) | 186000 |
24 | 200000 | 12000 | 25 | 8480 | 480 | 8000 | 12000(6%) | 188000 |
25 | 200000 | 12000 | 25 | 8480 | 0 | 8480 | 0(0%) | 200000 |
After deducting the amount auctioned by the member in the group, Nagashiva Company pays the entire amount remaining to the member.