Corporate Identity No: U65992PN2012PTC143624
NAGASHIVA CHIT FUND PVT LTD
A Government Registered ChitFund Company
A Government Registered ChitFund Company
Our chit plan is unique this plan gives more benefits to the investors. This unique service of the company is exclusively for our members.
Sr. No. | Chit Amount | Company Commission |
No. of Months & Members |
Actual EMI | Individual Dividend |
Net EMI | Max Bidding | Net Prized Amount |
---|---|---|---|---|---|---|---|---|
1 | 200000 | 12000 | 30 | 7067 | 0 | 7067 | 0(0%) | 200000 |
2 | 200000 | 12000 | 30 | 7067 | 2333 | 4733 | 70000(35%) | 130000 |
3 | 200000 | 12000 | 30 | 7067 | 2267 | 4800 | 68000(34%) | 132000 |
4 | 200000 | 12000 | 30 | 7067 | 2200 | 4867 | 66000(33%) | 134000 |
5 | 200000 | 12000 | 30 | 7067 | 2133 | 4933 | 64000(32%) | 136000 |
6 | 200000 | 12000 | 30 | 7067 | 2067 | 5000 | 62000(31%) | 138000 |
7 | 200000 | 12000 | 30 | 7067 | 2000 | 5067 | 60000(30%) | 140000 |
8 | 200000 | 12000 | 30 | 7067 | 1933 | 5133 | 58000(29%) | 142000 |
9 | 200000 | 12000 | 30 | 7067 | 1867 | 5200 | 56000(28%) | 144000 |
10 | 200000 | 12000 | 30 | 7067 | 1800 | 5267 | 54000(27%) | 146000 |
11 | 200000 | 12000 | 30 | 7067 | 1667 | 5400 | 50000(25%) | 150000 |
12 | 200000 | 12000 | 30 | 7067 | 1600 | 5467 | 48000(24%) | 152000 |
13 | 200000 | 12000 | 30 | 7067 | 1533 | 5533 | 46000(23%) | 154000 |
14 | 200000 | 12000 | 30 | 7067 | 1467 | 5600 | 44000(22%) | 156000 |
15 | 200000 | 12000 | 30 | 7067 | 1400 | 5667 | 42000(21%) | 158000 |
16 | 200000 | 12000 | 30 | 7067 | 1333 | 5733 | 40000(20%) | 160000 |
17 | 200000 | 12000 | 30 | 7067 | 1267 | 5800 | 38000(19%) | 162000 |
18 | 200000 | 12000 | 30 | 7067 | 1200 | 5867 | 36000(18%) | 164000 |
19 | 200000 | 12000 | 30 | 7067 | 1133 | 5933 | 34000(17%) | 166000 |
20 | 200000 | 12000 | 30 | 7067 | 1067 | 6000 | 32000(16%) | 168000 |
21 | 200000 | 12000 | 30 | 7067 | 933 | 6133 | 28000(14%) | 172000 |
22 | 200000 | 12000 | 30 | 7067 | 867 | 6200 | 26000(13%) | 174000 |
23 | 200000 | 12000 | 30 | 7067 | 800 | 6267 | 24000(12%) | 176000 |
24 | 200000 | 12000 | 30 | 7067 | 733 | 6333 | 22000(11%) | 178000 |
25 | 200000 | 12000 | 30 | 7067 | 667 | 6400 | 20000(10%) | 180000 |
26 | 200000 | 12000 | 30 | 7067 | 600 | 6467 | 18000(9%) | 182000 |
27 | 200000 | 12000 | 30 | 7067 | 533 | 6533 | 16000(8%) | 184000 |
28 | 200000 | 12000 | 30 | 7067 | 467 | 6600 | 14000(7%) | 186000 |
29 | 200000 | 12000 | 30 | 7067 | 400 | 6667 | 12000(6%) | 188000 |
30 | 200000 | 12000 | 30 | 7067 | 0 | 7067 | 0(0%) | 200000 |
After deducting the amount auctioned by the member in the group, Nagashiva Company pays the entire amount remaining to the member.