2 Lakh Chit Group Scheme (40 Month)


Our chit plan is unique this plan gives more benefits to the investors. This unique service of the company is exclusively for our members.

The Company has set a Minimum Bidding 0.10% and Maximum Bidding 35% for this Chit Group. In case more than one Subscriber Quote for the Max Determined Percentage(%), Such Subscriber will be Selected Through "Token System".
Sr. No. Chit Amount Company
Commission
No. of Months
& Members
Actual EMI
Individual
Dividend
Net EMI Max Bidding Net Prized
Amount
1 200000 12000 40 5300 0 5300 0(0%) 200000
2 200000 12000 40 5300 1750 3550 70000(35%) 130000
3 200000 12000 40 5300 1731 3570 69220(34.61%) 130780
4 200000 12000 40 5300 1711 3589 68440(34.22%) 131560
5 200000 12000 40 5300 1692 3609 67660(33.83%) 132340
6 200000 12000 40 5300 1672 3628 66880(33.44%) 133120
7 200000 12000 40 5300 1653 3648 66100(33.05%) 133900
8 200000 12000 40 5300 1633 3667 65320(32.66%) 134680
9 200000 12000 40 5300 1614 3687 64540(32.27%) 135460
10 200000 12000 40 5300 1594 3706 63760(31.88%) 136240
11 200000 12000 40 5300 1575 3726 62980(31.49%) 137020
12 200000 12000 40 5300 1555 3745 62200(31.1%) 137800
13 200000 12000 40 5300 1536 3765 61420(30.71%) 138580
14 200000 12000 40 5300 1516 3784 60640(30.32%) 139360
15 200000 12000 40 5300 1497 3804 59860(29.93%) 140140
16 200000 12000 40 5300 1477 3823 59080(29.54%) 140920
17 200000 12000 40 5300 1458 3843 58300(29.15%) 141700
18 200000 12000 40 5300 1438 3862 57520(28.76%) 142480
19 200000 12000 40 5300 1419 3882 56740(28.37%) 143260
20 200000 12000 40 5300 1399 3901 55960(27.98%) 144040
21 200000 12000 40 5300 1380 3921 55180(27.59%) 144820
22 200000 12000 40 5300 1360 3940 54400(27.2%) 145600
23 200000 12000 40 5300 1341 3960 53620(26.81%) 146380
24 200000 12000 40 5300 1321 3979 52840(26.42%) 147160
25 200000 12000 40 5300 1302 3999 52060(26.03%) 147940
26 200000 12000 40 5300 1200 4100 48000(24%) 152000
27 200000 12000 40 5300 1125 4175 45000(22.5%) 155000
28 200000 12000 40 5300 1050 4250 42000(21%) 158000
29 200000 12000 40 5300 975 4325 39000(19.5%) 161000
30 200000 12000 40 5300 900 4400 36000(18%) 164000
31 200000 12000 40 5300 825 4475 33000(16.5%) 167000
32 200000 12000 40 5300 750 4550 30000(15%) 170000
33 200000 12000 40 5300 675 4625 27000(13.5%) 173000
34 200000 12000 40 5300 600 4700 24000(12%) 176000
35 200000 12000 40 5300 525 4775 21000(10.5%) 179000
36 200000 12000 40 5300 450 4850 18000(9%) 182000
37 200000 12000 40 5300 375 4925 15000(7.5%) 185000
38 200000 12000 40 5300 300 5000 12000(6%) 188000
39 200000 12000 40 5300 225 5075 9000(4.5%) 191000
40 200000 12000 40 5300 0 5300 0(0%) 200000

After deducting the amount auctioned by the member in the group, Nagashiva Company pays the entire amount remaining to the member.

Print

Dear Viewers, Our Company is Completely Transparent and Your Investment will be 100% Secure,
You can Join this Group
New Ticket Availability

Let Us Know How Co-Operative We are with You

Google Rating

5.0

Your Huge Support Upon Us have Made Possible for Nagashiva Company's Growth

Send Enquiry