Corporate Identity No: U65992PN2012PTC143624
NAGASHIVA CHIT FUND PVT LTD
A Government Registered ChitFund Company
A Government Registered ChitFund Company
Sr. No. & No. of Months | Chit Amount | Fixed Monthly Installment | Dividend | Net Prized Amount | Insurance ( 18 + 40 / 41 + 58 ) Age |
1 | 2500000 | 125000+7500=132500 | 0(0%) | 2500000 | 0 |
2 | 2500000 | 125000+7500=132500 | 875000(35%) | 1625000 | 17500 / 20000 |
3 | 2500000 | 125000+7500=132500 | 837500(33.5%) | 1662500 | 17500 / 20000 |
4 | 2500000 | 125000+7500=132500 | 800000(32%) | 1700000 | 17500 / 20000 |
5 | 2500000 | 125000+7500=132500 | 762500(30.5%) | 1737500 | 17500 / 20000 |
6 | 2500000 | 125000+7500=132500 | 700000(28%) | 1800000 | 17500 / 20000 |
7 | 2500000 | 125000+7500=132500 | 662500(26.5%) | 1837500 | 17500 / 20000 |
8 | 2500000 | 125000+7500=132500 | 625000(25%) | 1875000 | 17500 / 20000 |
9 | 2500000 | 125000+7500=132500 | 587500(23.5%) | 1912500 | 17500 / 20000 |
10 | 2500000 | 125000+7500=132500 | 550000(22%) | 1950000 | 17500 / 20000 |
11 | 2500000 | 125000+7500=132500 | 487500(19.5%) | 2012500 | 17500 / 20000 |
12 | 2500000 | 125000+7500=132500 | 450000(18%) | 2050000 | 17500 / 20000 |
13 | 2500000 | 125000+7500=132500 | 412500(16.5%) | 2087500 | 17500 / 20000 |
14 | 2500000 | 125000+7500=132500 | 375000(15%) | 2125000 | 17500 / 20000 |
15 | 2500000 | 125000+7500=132500 | 337500(13.5%) | 2162500 | 0 |
16 | 2500000 | 125000+7500=132500 | 275000(11%) | 2225000 | 0 |
17 | 2500000 | 125000+7500=132500 | 237500(9.5%) | 2262500 | 0 |
18 | 2500000 | 125000+7500=132500 | 200000(8%) | 2300000 | 0 |
19 | 2500000 | 125000+7500=132500 | 162500(6.5%) | 2337500 | 0 |
20 | 2500000 | 125000+7500=132500 | 0(0%) | 2500000 | 0 |
1 . 100% transparent company. Nagasiva Company provides the persons in the chit group with the registered details of all members of the group online and offline before starting the auction.
2 . The first month's installment must be paid in full for government registration. From the second month onwards the chit installment is to be paid after deducting the discount received from the auction
3 . Subscribers can view group auction report for 30 days.You can upload online and offline for 30 days to register the auction
4 . Chit group members compulsory need to insure the chit loan amount so that heirs future of guarantors and members do not any difficulty.
5 . Insurance of 1% of the chit value is compulsory for chit borrowers within 10 months. Taking insurance for chit loan borrowers of more than 10 months is at the customer's option and when joining the group If taking insurance 25% discountĀ onĀ insurance.
6 . Insurance member does not have to pay the remaining monthly installments in case of accidental or natural death
7 . members joining Chit group should not have civil score and if civil score If there is should be at least 750.
8 . If a member of the group leaves the group in half then deduct 6% company commission on the chit value, the remaining amount can be received only at the end of the group.
9 . Rs 150 CASH BACK will be given to those who pay installments online or in person on the date of chit auction.
Call For More Information : 8600088880 /8600000108/ 8698888108 / 04544291980
Time : 9:00am To 6:00pm