Corporate Identity No: U65992PN2012PTC143624
NAGASHIVA CHIT FUND PVT LTD
A Government Registered ChitFund Company
A Government Registered ChitFund Company
Our chit plan is unique this plan gives more benefits to the investors. This unique service of the company is exclusively for our members.
Sr. No. | Chit Amount | Company Commission |
No. of Months & Members |
Actual EMI | Individual Dividend |
Net EMI | Max Bidding | Net Prized Amount |
---|---|---|---|---|---|---|---|---|
1 | 300000 | 18000 | 25 | 12720 | 0 | 12720 | 0(0%) | 300000 |
2 | 300000 | 18000 | 25 | 12720 | 3600 | 9120 | 90000(30%) | 210000 |
3 | 300000 | 18000 | 25 | 12720 | 3480 | 9240 | 87000(29%) | 213000 |
4 | 300000 | 18000 | 25 | 12720 | 3360 | 9360 | 84000(28%) | 216000 |
5 | 300000 | 18000 | 25 | 12720 | 3240 | 9480 | 81000(27%) | 219000 |
6 | 300000 | 18000 | 25 | 12720 | 3120 | 9600 | 78000(26%) | 222000 |
7 | 300000 | 18000 | 25 | 12720 | 3000 | 9720 | 75000(25%) | 225000 |
8 | 300000 | 18000 | 25 | 12720 | 2760 | 9960 | 69000(23%) | 231000 |
9 | 300000 | 18000 | 25 | 12720 | 2640 | 10080 | 66000(22%) | 234000 |
10 | 300000 | 18000 | 25 | 12720 | 2520 | 10200 | 63000(21%) | 237000 |
11 | 300000 | 18000 | 25 | 12720 | 2400 | 10320 | 60000(20%) | 240000 |
12 | 300000 | 18000 | 25 | 12720 | 2280 | 10440 | 57000(19%) | 243000 |
13 | 300000 | 18000 | 25 | 12720 | 2160 | 10560 | 54000(18%) | 246000 |
14 | 300000 | 18000 | 25 | 12720 | 2040 | 10680 | 51000(17%) | 249000 |
15 | 300000 | 18000 | 25 | 12720 | 1920 | 10800 | 48000(16%) | 252000 |
16 | 300000 | 18000 | 25 | 12720 | 1680 | 11040 | 42000(14%) | 258000 |
17 | 300000 | 18000 | 25 | 12720 | 1560 | 11160 | 39000(13%) | 261000 |
18 | 300000 | 18000 | 25 | 12720 | 1440 | 11280 | 36000(12%) | 264000 |
19 | 300000 | 18000 | 25 | 12720 | 1320 | 11400 | 33000(11%) | 267000 |
20 | 300000 | 18000 | 25 | 12720 | 1200 | 11520 | 30000(10%) | 270000 |
21 | 300000 | 18000 | 25 | 12720 | 1080 | 11640 | 27000(9%) | 273000 |
22 | 300000 | 18000 | 25 | 12720 | 960 | 11760 | 24000(8%) | 276000 |
23 | 300000 | 18000 | 25 | 12720 | 840 | 11880 | 21000(7%) | 279000 |
24 | 300000 | 18000 | 25 | 12720 | 720 | 12000 | 18000(6%) | 282000 |
25 | 300000 | 18000 | 25 | 12720 | 0 | 12720 | 0(0%) | 300000 |
After deducting the amount auctioned by the member in the group, Nagashiva Company pays the entire amount remaining to the member.