Corporate Identity No: U65992PN2012PTC143624
NAGASHIVA CHIT FUND PVT LTD
A Government Registered ChitFund Company
A Government Registered ChitFund Company
Our chit plan is unique this plan gives more benefits to the investors. This unique service of the company is exclusively for our members.
Sr. No. | Chit Amount | Company Commission |
No. of Months & Members |
Actual EMI | Individual Dividend |
Net EMI | Max Bidding | Net Prized Amount |
---|---|---|---|---|---|---|---|---|
1 | 300000 | 18000 | 30 | 10600 | 0 | 10600 | 0(0%) | 300000 |
2 | 300000 | 18000 | 30 | 10600 | 3500 | 7100 | 105000(35%) | 195000 |
3 | 300000 | 18000 | 30 | 10600 | 3400 | 7200 | 102000(34%) | 198000 |
4 | 300000 | 18000 | 30 | 10600 | 3300 | 7300 | 99000(33%) | 201000 |
5 | 300000 | 18000 | 30 | 10600 | 3200 | 7400 | 96000(32%) | 204000 |
6 | 300000 | 18000 | 30 | 10600 | 3100 | 7500 | 93000(31%) | 207000 |
7 | 300000 | 18000 | 30 | 10600 | 3000 | 7600 | 90000(30%) | 210000 |
8 | 300000 | 18000 | 30 | 10600 | 2900 | 7700 | 87000(29%) | 213000 |
9 | 300000 | 18000 | 30 | 10600 | 2800 | 7800 | 84000(28%) | 216000 |
10 | 300000 | 18000 | 30 | 10600 | 2700 | 7900 | 81000(27%) | 219000 |
11 | 300000 | 18000 | 30 | 10600 | 2500 | 8100 | 75000(25%) | 225000 |
12 | 300000 | 18000 | 30 | 10600 | 2400 | 8200 | 72000(24%) | 228000 |
13 | 300000 | 18000 | 30 | 10600 | 2300 | 8300 | 69000(23%) | 231000 |
14 | 300000 | 18000 | 30 | 10600 | 2200 | 8400 | 66000(22%) | 234000 |
15 | 300000 | 18000 | 30 | 10600 | 2100 | 8500 | 63000(21%) | 237000 |
16 | 300000 | 18000 | 30 | 10600 | 2000 | 8600 | 60000(20%) | 240000 |
17 | 300000 | 18000 | 30 | 10600 | 1900 | 8700 | 57000(19%) | 243000 |
18 | 300000 | 18000 | 30 | 10600 | 1800 | 8800 | 54000(18%) | 246000 |
19 | 300000 | 18000 | 30 | 10600 | 1700 | 8900 | 51000(17%) | 249000 |
20 | 300000 | 18000 | 30 | 10600 | 1600 | 9000 | 48000(16%) | 252000 |
21 | 300000 | 18000 | 30 | 10600 | 1400 | 9200 | 42000(14%) | 258000 |
22 | 300000 | 18000 | 30 | 10600 | 1300 | 9300 | 39000(13%) | 261000 |
23 | 300000 | 18000 | 30 | 10600 | 1200 | 9400 | 36000(12%) | 264000 |
24 | 300000 | 18000 | 30 | 10600 | 1100 | 9500 | 33000(11%) | 267000 |
25 | 300000 | 18000 | 30 | 10600 | 1000 | 9600 | 30000(10%) | 270000 |
26 | 300000 | 18000 | 30 | 10600 | 900 | 9700 | 27000(9%) | 273000 |
27 | 300000 | 18000 | 30 | 10600 | 800 | 9800 | 24000(8%) | 276000 |
28 | 300000 | 18000 | 30 | 10600 | 700 | 9900 | 21000(7%) | 279000 |
29 | 300000 | 18000 | 30 | 10600 | 600 | 10000 | 18000(6%) | 282000 |
30 | 300000 | 18000 | 30 | 10600 | 0 | 10600 | 0(0%) | 300000 |
After deducting the amount auctioned by the member in the group, Nagashiva Company pays the entire amount remaining to the member.