3 Lakh Chit Group Scheme (40 Month)


Our chit plan is unique this plan gives more benefits to the investors. This unique service of the company is exclusively for our members.

The Company has set a Minimum Bidding 0.10% and Maximum Bidding 35% for this Chit Group. In case more than one Subscriber Quote for the Max Determined Percentage(%), Such Subscriber will be Selected Through "Token System".
Sr. No. Chit Amount Company
Commission
No. of Months
& Members
Actual EMI
Individual
Dividend
Net EMI Max Bidding Net Prized
Amount
1 300000 18000 40 7950 0 7950 0(0%) 300000
2 300000 18000 40 7950 2625 5325 105000(35%) 195000
3 300000 18000 40 7950 2596 5354 103830(34.61%) 196170
4 300000 18000 40 7950 2567 5384 102660(34.22%) 197340
5 300000 18000 40 7950 2537 5413 101490(33.83%) 198510
6 300000 18000 40 7950 2508 5442 100320(33.44%) 199680
7 300000 18000 40 7950 2479 5471 99150(33.05%) 200850
8 300000 18000 40 7950 2450 5501 97980(32.66%) 202020
9 300000 18000 40 7950 2420 5530 96810(32.27%) 203190
10 300000 18000 40 7950 2391 5559 95640(31.88%) 204360
11 300000 18000 40 7950 2362 5588 94470(31.49%) 205530
12 300000 18000 40 7950 2333 5618 93300(31.1%) 206700
13 300000 18000 40 7950 2303 5647 92130(30.71%) 207870
14 300000 18000 40 7950 2274 5676 90960(30.32%) 209040
15 300000 18000 40 7950 2245 5705 89790(29.93%) 210210
16 300000 18000 40 7950 2216 5735 88620(29.54%) 211380
17 300000 18000 40 7950 2186 5764 87450(29.15%) 212550
18 300000 18000 40 7950 2157 5793 86280(28.76%) 213720
19 300000 18000 40 7950 2128 5822 85110(28.37%) 214890
20 300000 18000 40 7950 2099 5852 83940(27.98%) 216060
21 300000 18000 40 7950 2069 5881 82770(27.59%) 217230
22 300000 18000 40 7950 2040 5910 81600(27.2%) 218400
23 300000 18000 40 7950 2011 5939 80430(26.81%) 219570
24 300000 18000 40 7950 1982 5969 79260(26.42%) 220740
25 300000 18000 40 7950 1952 5998 78090(26.03%) 221910
26 300000 18000 40 7950 1800 6150 72000(24%) 228000
27 300000 18000 40 7950 1688 6263 67500(22.5%) 232500
28 300000 18000 40 7950 1575 6375 63000(21%) 237000
29 300000 18000 40 7950 1463 6488 58500(19.5%) 241500
30 300000 18000 40 7950 1350 6600 54000(18%) 246000
31 300000 18000 40 7950 1238 6713 49500(16.5%) 250500
32 300000 18000 40 7950 1125 6825 45000(15%) 255000
33 300000 18000 40 7950 1013 6938 40500(13.5%) 259500
34 300000 18000 40 7950 900 7050 36000(12%) 264000
35 300000 18000 40 7950 788 7163 31500(10.5%) 268500
36 300000 18000 40 7950 675 7275 27000(9%) 273000
37 300000 18000 40 7950 563 7388 22500(7.5%) 277500
38 300000 18000 40 7950 450 7500 18000(6%) 282000
39 300000 18000 40 7950 338 7613 13500(4.5%) 286500
40 300000 18000 40 7950 0 7950 0(0%) 300000

After deducting the amount auctioned by the member in the group, Nagashiva Company pays the entire amount remaining to the member.

Print

Dear Viewers, Our Company is Completely Transparent and Your Investment will be 100% Secure,
You can Join this Group
New Ticket Availability

Let Us Know How Co-Operative We are with You

Google Rating

5.0

Your Huge Support Upon Us have Made Possible for Nagashiva Company's Growth

Send Enquiry