Corporate Identity No: U65992PN2012PTC143624
NAGASHIVA CHIT FUND PVT LTD
A Government Registered ChitFund Company
A Government Registered ChitFund Company
Our chit plan is unique this plan gives more benefits to the investors. This unique service of the company is exclusively for our members.
Sr. No. | Chit Amount | Company Commission |
No. of Months & Members |
Actual EMI | Individual Dividend |
Net EMI | Max Bidding | Net Prized Amount |
---|---|---|---|---|---|---|---|---|
1 | 400000 | 24000 | 30 | 14133 | 0 | 14133 | 0(0%) | 400000 |
2 | 400000 | 24000 | 30 | 14133 | 4667 | 9467 | 140000(35%) | 260000 |
3 | 400000 | 24000 | 30 | 14133 | 4533 | 9600 | 136000(34%) | 264000 |
4 | 400000 | 24000 | 30 | 14133 | 4400 | 9733 | 132000(33%) | 268000 |
5 | 400000 | 24000 | 30 | 14133 | 4267 | 9867 | 128000(32%) | 272000 |
6 | 400000 | 24000 | 30 | 14133 | 4133 | 10000 | 124000(31%) | 276000 |
7 | 400000 | 24000 | 30 | 14133 | 4000 | 10133 | 120000(30%) | 280000 |
8 | 400000 | 24000 | 30 | 14133 | 3867 | 10267 | 116000(29%) | 284000 |
9 | 400000 | 24000 | 30 | 14133 | 3733 | 10400 | 112000(28%) | 288000 |
10 | 400000 | 24000 | 30 | 14133 | 3600 | 10533 | 108000(27%) | 292000 |
11 | 400000 | 24000 | 30 | 14133 | 3333 | 10800 | 100000(25%) | 300000 |
12 | 400000 | 24000 | 30 | 14133 | 3200 | 10933 | 96000(24%) | 304000 |
13 | 400000 | 24000 | 30 | 14133 | 3067 | 11067 | 92000(23%) | 308000 |
14 | 400000 | 24000 | 30 | 14133 | 2933 | 11200 | 88000(22%) | 312000 |
15 | 400000 | 24000 | 30 | 14133 | 2800 | 11333 | 84000(21%) | 316000 |
16 | 400000 | 24000 | 30 | 14133 | 2667 | 11467 | 80000(20%) | 320000 |
17 | 400000 | 24000 | 30 | 14133 | 2533 | 11600 | 76000(19%) | 324000 |
18 | 400000 | 24000 | 30 | 14133 | 2400 | 11733 | 72000(18%) | 328000 |
19 | 400000 | 24000 | 30 | 14133 | 2267 | 11867 | 68000(17%) | 332000 |
20 | 400000 | 24000 | 30 | 14133 | 2133 | 12000 | 64000(16%) | 336000 |
21 | 400000 | 24000 | 30 | 14133 | 1867 | 12267 | 56000(14%) | 344000 |
22 | 400000 | 24000 | 30 | 14133 | 1733 | 12400 | 52000(13%) | 348000 |
23 | 400000 | 24000 | 30 | 14133 | 1600 | 12533 | 48000(12%) | 352000 |
24 | 400000 | 24000 | 30 | 14133 | 1467 | 12667 | 44000(11%) | 356000 |
25 | 400000 | 24000 | 30 | 14133 | 1333 | 12800 | 40000(10%) | 360000 |
26 | 400000 | 24000 | 30 | 14133 | 1200 | 12933 | 36000(9%) | 364000 |
27 | 400000 | 24000 | 30 | 14133 | 1067 | 13067 | 32000(8%) | 368000 |
28 | 400000 | 24000 | 30 | 14133 | 933 | 13200 | 28000(7%) | 372000 |
29 | 400000 | 24000 | 30 | 14133 | 800 | 13333 | 24000(6%) | 376000 |
30 | 400000 | 24000 | 30 | 14133 | 0 | 14133 | 0(0%) | 400000 |
After deducting the amount auctioned by the member in the group, Nagashiva Company pays the entire amount remaining to the member.