Corporate Identity No: U65992PN2012PTC143624
NAGASHIVA CHIT FUND PVT LTD
A Government Registered ChitFund Company
A Government Registered ChitFund Company
Our chit plan is unique this plan gives more benefits to the investors. This unique service of the company is exclusively for our members.
Sr. No. | Chit Amount | Company Commission |
No. of Months & Members |
Actual EMI | Individual Dividend |
Net EMI | Max Bidding | Net Prized Amount |
---|---|---|---|---|---|---|---|---|
1 | 500000 | 30000 | 30 | 17667 | 0 | 17667 | 0(0%) | 500000 |
2 | 500000 | 30000 | 30 | 17667 | 5833 | 11833 | 175000(35%) | 325000 |
3 | 500000 | 30000 | 30 | 17667 | 5667 | 12000 | 170000(34%) | 330000 |
4 | 500000 | 30000 | 30 | 17667 | 5500 | 12167 | 165000(33%) | 335000 |
5 | 500000 | 30000 | 30 | 17667 | 5333 | 12333 | 160000(32%) | 340000 |
6 | 500000 | 30000 | 30 | 17667 | 5167 | 12500 | 155000(31%) | 345000 |
7 | 500000 | 30000 | 30 | 17667 | 5000 | 12667 | 150000(30%) | 350000 |
8 | 500000 | 30000 | 30 | 17667 | 4833 | 12833 | 145000(29%) | 355000 |
9 | 500000 | 30000 | 30 | 17667 | 4667 | 13000 | 140000(28%) | 360000 |
10 | 500000 | 30000 | 30 | 17667 | 4500 | 13167 | 135000(27%) | 365000 |
11 | 500000 | 30000 | 30 | 17667 | 4167 | 13500 | 125000(25%) | 375000 |
12 | 500000 | 30000 | 30 | 17667 | 4000 | 13667 | 120000(24%) | 380000 |
13 | 500000 | 30000 | 30 | 17667 | 3833 | 13833 | 115000(23%) | 385000 |
14 | 500000 | 30000 | 30 | 17667 | 3667 | 14000 | 110000(22%) | 390000 |
15 | 500000 | 30000 | 30 | 17667 | 3500 | 14167 | 105000(21%) | 395000 |
16 | 500000 | 30000 | 30 | 17667 | 3333 | 14333 | 100000(20%) | 400000 |
17 | 500000 | 30000 | 30 | 17667 | 3167 | 14500 | 95000(19%) | 405000 |
18 | 500000 | 30000 | 30 | 17667 | 3000 | 14667 | 90000(18%) | 410000 |
19 | 500000 | 30000 | 30 | 17667 | 2833 | 14833 | 85000(17%) | 415000 |
20 | 500000 | 30000 | 30 | 17667 | 2667 | 15000 | 80000(16%) | 420000 |
21 | 500000 | 30000 | 30 | 17667 | 2333 | 15333 | 70000(14%) | 430000 |
22 | 500000 | 30000 | 30 | 17667 | 2167 | 15500 | 65000(13%) | 435000 |
23 | 500000 | 30000 | 30 | 17667 | 2000 | 15667 | 60000(12%) | 440000 |
24 | 500000 | 30000 | 30 | 17667 | 1833 | 15833 | 55000(11%) | 445000 |
25 | 500000 | 30000 | 30 | 17667 | 1667 | 16000 | 50000(10%) | 450000 |
26 | 500000 | 30000 | 30 | 17667 | 1500 | 16167 | 45000(9%) | 455000 |
27 | 500000 | 30000 | 30 | 17667 | 1333 | 16333 | 40000(8%) | 460000 |
28 | 500000 | 30000 | 30 | 17667 | 1167 | 16500 | 35000(7%) | 465000 |
29 | 500000 | 30000 | 30 | 17667 | 1000 | 16667 | 30000(6%) | 470000 |
30 | 500000 | 30000 | 30 | 17667 | 0 | 17667 | 0(0%) | 500000 |
After deducting the amount auctioned by the member in the group, Nagashiva Company pays the entire amount remaining to the member.