525000 Chit Group Scheme (35 Month)


Our chit plan is unique this plan gives more benefits to the investors. This unique service of the company is exclusively for our members.

The Company has set a Minimum Bidding 0.10% and Maximum Bidding 35% for this Chit Group. In case more than one Subscriber Quote for the Max Determined Percentage(%), Such Subscriber will be Selected Through "Token System".
Sr. No. Chit Amount Company
Commission
No. of Months
& Members
Actual EMI
Individual
Dividend
Net EMI Max Bidding Net Prized
Amount
1 525000 31500 35 15900 0 15900 0(0%) 525000
2 525000 31500 35 15900 5250 10650 183750(35%) 341250
3 525000 31500 35 15900 5100 10800 178500(34%) 346500
4 525000 31500 35 15900 4950 10950 173250(33%) 351750
5 525000 31500 35 15900 4800 11100 168000(32%) 357000
6 525000 31500 35 15900 4650 11250 162750(31%) 362250
7 525000 31500 35 15900 4500 11400 157500(30%) 367500
8 525000 31500 35 15900 4350 11550 152250(29%) 372750
9 525000 31500 35 15900 4200 11700 147000(28%) 378000
10 525000 31500 35 15900 4050 11850 141750(27%) 383250
11 525000 31500 35 15900 3900 12000 136500(26%) 388500
12 525000 31500 35 15900 3750 12150 131250(25%) 393750
13 525000 31500 35 15900 3600 12300 126000(24%) 399000
14 525000 31500 35 15900 3450 12450 120750(23%) 404250
15 525000 31500 35 15900 3300 12600 115500(22%) 409500
16 525000 31500 35 15900 3150 12750 110250(21%) 414750
17 525000 31500 35 15900 3000 12900 105000(20%) 420000
18 525000 31500 35 15900 2850 13050 99750(19%) 425250
19 525000 31500 35 15900 2700 13200 94500(18%) 430500
20 525000 31500 35 15900 2550 13350 89250(17%) 435750
21 525000 31500 35 15900 2400 13500 84000(16%) 441000
22 525000 31500 35 15900 2250 13650 78750(15%) 446250
23 525000 31500 35 15900 2100 13800 73500(14%) 451500
24 525000 31500 35 15900 1950 13950 68250(13%) 456750
25 525000 31500 35 15900 1800 14100 63000(12%) 462000
26 525000 31500 35 15900 1650 14250 57750(11%) 467250
27 525000 31500 35 15900 1500 14400 52500(10%) 472500
28 525000 31500 35 15900 1350 14550 47250(9%) 477750
29 525000 31500 35 15900 1200 14700 42000(8%) 483000
30 525000 31500 35 15900 1050 14850 36750(7%) 488250
31 525000 31500 35 15900 900 15000 31500(6%) 493500
32 525000 31500 35 15900 750 15150 26250(5%) 498750
33 525000 31500 35 15900 600 15300 21000(4%) 504000
34 525000 31500 35 15900 450 15450 15750(3%) 509250
35 525000 31500 35 15900 0 15900 0(0%) 525000

After deducting the amount auctioned by the member in the group, Nagashiva Company pays the entire amount remaining to the member.

Print

Dear Viewers, Our Company is Completely Transparent and Your Investment will be 100% Secure,
You can Join this Group
New Ticket Availability

Let Us Know How Co-Operative We are with You

Google Rating

5.0

Your Huge Support Upon Us have Made Possible for Nagashiva Company's Growth

Send Enquiry