Corporate Identity No: U65992PN2012PTC143624
NAGASHIVA CHIT FUND PVT LTD
A Government Registered ChitFund Company
A Government Registered ChitFund Company
Our chit plan is unique this plan gives more benefits to the investors. This unique service of the company is exclusively for our members.
Sr. No. | Chit Amount | Company Commission |
No. of Months & Members |
Actual EMI | Individual Dividend |
Net EMI | Max Bidding | Net Prized Amount |
---|---|---|---|---|---|---|---|---|
1 | 600000 | 36000 | 30 | 21200 | 0 | 21200 | 0(0%) | 600000 |
2 | 600000 | 36000 | 30 | 21200 | 7000 | 14200 | 210000(35%) | 390000 |
3 | 600000 | 36000 | 30 | 21200 | 6800 | 14400 | 204000(34%) | 396000 |
4 | 600000 | 36000 | 30 | 21200 | 6600 | 14600 | 198000(33%) | 402000 |
5 | 600000 | 36000 | 30 | 21200 | 6400 | 14800 | 192000(32%) | 408000 |
6 | 600000 | 36000 | 30 | 21200 | 6200 | 15000 | 186000(31%) | 414000 |
7 | 600000 | 36000 | 30 | 21200 | 6000 | 15200 | 180000(30%) | 420000 |
8 | 600000 | 36000 | 30 | 21200 | 5800 | 15400 | 174000(29%) | 426000 |
9 | 600000 | 36000 | 30 | 21200 | 5600 | 15600 | 168000(28%) | 432000 |
10 | 600000 | 36000 | 30 | 21200 | 5400 | 15800 | 162000(27%) | 438000 |
11 | 600000 | 36000 | 30 | 21200 | 5000 | 16200 | 150000(25%) | 450000 |
12 | 600000 | 36000 | 30 | 21200 | 4800 | 16400 | 144000(24%) | 456000 |
13 | 600000 | 36000 | 30 | 21200 | 4600 | 16600 | 138000(23%) | 462000 |
14 | 600000 | 36000 | 30 | 21200 | 4400 | 16800 | 132000(22%) | 468000 |
15 | 600000 | 36000 | 30 | 21200 | 4200 | 17000 | 126000(21%) | 474000 |
16 | 600000 | 36000 | 30 | 21200 | 4000 | 17200 | 120000(20%) | 480000 |
17 | 600000 | 36000 | 30 | 21200 | 3800 | 17400 | 114000(19%) | 486000 |
18 | 600000 | 36000 | 30 | 21200 | 3600 | 17600 | 108000(18%) | 492000 |
19 | 600000 | 36000 | 30 | 21200 | 3400 | 17800 | 102000(17%) | 498000 |
20 | 600000 | 36000 | 30 | 21200 | 3200 | 18000 | 96000(16%) | 504000 |
21 | 600000 | 36000 | 30 | 21200 | 2800 | 18400 | 84000(14%) | 516000 |
22 | 600000 | 36000 | 30 | 21200 | 2600 | 18600 | 78000(13%) | 522000 |
23 | 600000 | 36000 | 30 | 21200 | 2400 | 18800 | 72000(12%) | 528000 |
24 | 600000 | 36000 | 30 | 21200 | 2200 | 19000 | 66000(11%) | 534000 |
25 | 600000 | 36000 | 30 | 21200 | 2000 | 19200 | 60000(10%) | 540000 |
26 | 600000 | 36000 | 30 | 21200 | 1800 | 19400 | 54000(9%) | 546000 |
27 | 600000 | 36000 | 30 | 21200 | 1600 | 19600 | 48000(8%) | 552000 |
28 | 600000 | 36000 | 30 | 21200 | 1400 | 19800 | 42000(7%) | 558000 |
29 | 600000 | 36000 | 30 | 21200 | 1200 | 20000 | 36000(6%) | 564000 |
30 | 600000 | 36000 | 30 | 21200 | 0 | 21200 | 0(0%) | 600000 |
After deducting the amount auctioned by the member in the group, Nagashiva Company pays the entire amount remaining to the member.