
Corporate Identity No: U65992PN2012PTC143624
NAGASHIVA CHIT FUND PVT LTD
A Government Registered ChitFund Company

A Government Registered ChitFund Company
Our chit plan is unique this plan gives more benefits to the investors. This unique service of the company is exclusively for our members.
| Sr. No. | Chit Amount | Company Commission |
No. of Months & Members |
Actual EMI | Individual Dividend |
Net EMI | Max Bidding | Net Prized Amount |
|---|---|---|---|---|---|---|---|---|
| 1 | 75000 | 4500 | 20 | 3975 | 0 | 3975 | 0 (0.0%) | 75000 |
| 2 | 75000 | 4500 | 20 | 3975 | 1125 | 2850 | 22500 (30.0%) | 52500 |
| 3 | 75000 | 4500 | 20 | 3975 | - | - | 30.0% | - |
| 4 | 75000 | 4500 | 20 | 3975 | - | - | 30.0% | - |
| 5 | 75000 | 4500 | 20 | 3975 | - | - | 30.0% | - |
| 6 | 75000 | 4500 | 20 | 3975 | - | - | 30.0% | - |
| 7 | 75000 | 4500 | 20 | 3975 | - | - | 30.0% | - |
| 8 | 75000 | 4500 | 20 | 3975 | - | - | 30.0% | - |
| 9 | 75000 | 4500 | 20 | 3975 | - | - | 30.0% | - |
| 10 | 75000 | 4500 | 20 | 3975 | - | - | 30.0% | - |
| 11 | 75000 | 4500 | 20 | 3975 | - | - | 30.0% | - |
| 12 | 75000 | 4500 | 20 | 3975 | - | - | 30.0% | - |
| 13 | 75000 | 4500 | 20 | 3975 | - | - | 30.0% | |
| 14 | 75000 | 4500 | 20 | 3975 | - | - | 30.0% | |
| 15 | 75000 | 4500 | 20 | 3975 | - | - | 30.0% | |
| 16 | 75000 | 4500 | 20 | 3975 | - | - | 30.0% | |
| 17 | 75000 | 4500 | 20 | 3975 | - | - | 30.0% | |
| 18 | 75000 | 4500 | 20 | 3975 | - | - | 30.0% | |
| 19 | 75000 | 4500 | 20 | 3975 | - | - | 30.0% | |
| 20 | 75000 | 4500 | 20 | 3975 | 0 | 3975 | 0 (0.0%) | 75000 |
After deducting the amount auctioned by the member in the group, Nagashiva Company pays the entire amount remaining to the member.