75000 Chit Group Scheme (20 Month)


Our chit plan is unique this plan gives more benefits to the investors. This unique service of the company is exclusively for our members.

The Company has set a Minimum Bidding 0.10% and Maximum Bidding 30% for this Chit Group. In case more than one Subscriber Quote for the Max Determined Percentage(%), Such Subscriber will be Selected Through "Token System".
Sr. No. Chit Amount Company
Commission
No. of Months
& Members
Actual EMI
Individual
Dividend
Net EMI Max Bidding Net Prized
Amount
1 75000 4500 20 3975 0 3975 0 (0.0%) 75000
2 75000 4500 20 3975 1125 2850 22500 (30.0%) 52500
3 75000 4500 20 3975 - - 30.0% -
4 75000 4500 20 3975 - - 30.0% -
5 75000 4500 20 3975 - - 30.0% -
6 75000 4500 20 3975 - - 30.0% -
7 75000 4500 20 3975 - - 30.0% -
8 75000 4500 20 3975 - - 30.0% -
9 75000 4500 20 3975 - - 30.0% -
10 75000 4500 20 3975 - - 30.0% -
11 75000 4500 20 3975 - - 30.0% -
12 75000 4500 20 3975 - - 30.0% -
13 75000 4500 20 3975 - - 30.0%
14 75000 4500 20 3975 - - 30.0%
15 75000 4500 20 3975 - - 30.0%
16 75000 4500 20 3975 - - 30.0%
17 75000 4500 20 3975 - - 30.0%
18 75000 4500 20 3975 - - 30.0%
19 75000 4500 20 3975 - - 30.0%
20 75000 4500 20 3975 0 3975 0 (0.0%) 75000

After deducting the amount auctioned by the member in the group, Nagashiva Company pays the entire amount remaining to the member.

Print

Dear viewers,our company is completely transparent and your investment will be 100% secure,
You can join this group
New Ticket Availability

If you are Interested in this Chit Group Scheme
Call or Email Immediately for more information.

Let Us Know How Co-Operative We are with You

Google Rating

5.0

Your Huge Support Upon Us have Made Possible for Nagashiva Company's Growth

Send Enquiry