Corporate Identity No: U65992PN2012PTC143624
NAGASHIVA CHIT FUND PVT LTD
A Government Registered ChitFund Company
A Government Registered ChitFund Company
Sr. No. & No. of Months | Chit Amount | Monthly Installment Commission + Total |
Max Bidding | Net Prized Amount | Insurance ( 18 + 40 / 41 + 58 ) Age |
1 | 7500000 | 375000+22500=397500 | 0(0%) | 7500000 | 0 |
2 | 7500000 | 375000+22500=397500 | 2625000(35%) | 4875000 | 52500 / 60000 |
3 | 7500000 | 375000+22500=397500 | 2512500(33.5%) | 4987500 | 52500 / 60000 |
4 | 7500000 | 375000+22500=397500 | 2400000(32%) | 5100000 | 52500 / 60000 |
5 | 7500000 | 375000+22500=397500 | 2287500(30.5%) | 5212500 | 52500 / 60000 |
6 | 7500000 | 375000+22500=397500 | 2100000(28%) | 5400000 | 52500 / 60000 |
7 | 7500000 | 375000+22500=397500 | 1987500(26.5%) | 5512500 | 52500 / 60000 |
8 | 7500000 | 375000+22500=397500 | 1875000(25%) | 5625000 | 52500 / 60000 |
9 | 7500000 | 375000+22500=397500 | 1762500(23.5%) | 5737500 | 52500 / 60000 |
10 | 7500000 | 375000+22500=397500 | 1650000(22%) | 5850000 | 52500 / 60000 |
11 | 7500000 | 375000+22500=397500 | 1462500(19.5%) | 6037500 | 52500 / 60000 |
12 | 7500000 | 375000+22500=397500 | 1350000(18%) | 6150000 | 52500 / 60000 |
13 | 7500000 | 375000+22500=397500 | 1237500(16.5%) | 6262500 | 52500 / 60000 |
14 | 7500000 | 375000+22500=397500 | 1125000(15%) | 6375000 | 52500 / 60000 |
15 | 7500000 | 375000+22500=397500 | 1012500(13.5%) | 6487500 | 0 |
16 | 7500000 | 375000+22500=397500 | 825000(11%) | 6675000 | 0 |
17 | 7500000 | 375000+22500=397500 | 712500(9.5%) | 6787500 | 0 |
18 | 7500000 | 375000+22500=397500 | 600000(8%) | 6900000 | 0 |
19 | 7500000 | 375000+22500=397500 | 487500(6.5%) | 7012500 | 0 |
20 | 7500000 | 375000+22500=397500 | 0(0%) | 7500000 | 0 |
1 . 100% transparent company. Nagasiva Company provides the persons in the chit group with the registered details of all members of the group online and offline before starting the auction.
2 . The first month's installment must be paid in full for government registration. From the second month onwards the chit installment is to be paid after deducting the discount received from the auction
3 . Subscribers can view group auction report for 30 days.You can upload online and offline for 30 days to register the auction
4 . Chit group members compulsory need to insure the chit loan amount so that heirs future of guarantors and members do not any difficulty.
5 . Insurance of 1% of the chit value is compulsory for chit borrowers within 10 months. Taking insurance for chit loan borrowers of more than 10 months is at the customer's option and when joining the group If taking insurance 25% discountĀ onĀ insurance.
6 . Insurance member does not have to pay the remaining monthly installments in case of accidental or natural death
7 . members joining Chit group should not have civil score and if civil score If there is should be at least 750.
8 . If a member of the group leaves the group in half then deduct 6% company commission on the chit value, the remaining amount can be received only at the end of the group.
9 . Rs 150 CASH BACK will be given to those who pay installments online or in person on the date of chit auction.
Call For More Information : 8600088880 /8600000108/ 8698888108 / 04544291980
Time : 9:00am To 6:00pm