10 Lakh Chit Group Scheme (25 Month)


Our chit plan is unique this plan gives more benefits to the investors. This unique service of the company is exclusively for our members.

The Company has set a Minimum Bidding 0.10% and Maximum Bidding 30% for this Chit Group. In case more than one Subscriber Quote for the Max Determined Percentage(%), Such Subscriber will be Selected Through "Token System".
Sr. No. Chit Amount Company
Commission
No. of Months
& Members
Actual EMI
Individual
Dividend
Net EMI Max Bidding Net Prized
Amount
1 1000000 60000 25 42400 0 42400 0 (0.0%) 1000000
2 1000000 60000 25 42400 12000 30400 300000 (30.0%) 700000
3 1000000 60000 25 42400 - - 30.00% -
4 1000000 60000 25 42400 - - 30.00% -
5 1000000 60000 25 42400 - - 30.00% -
6 1000000 60000 25 42400 - - 30.00% -
7 1000000 60000 25 42400 - - 30.00% -
8 1000000 60000 25 42400 - - 30.00% -
9 1000000 60000 25 42400 - - 30.00% -
10 1000000 60000 25 42400 - - 30.00% -
11 1000000 60000 25 42400 - - 30.00% -
12 1000000 60000 25 42400 - - 30.00% -
13 1000000 60000 25 42400 - - 30.00% -
14 1000000 60000 25 42400 - - 30.00% -
15 1000000 60000 25 42400 - - 30.00% -
16 1000000 60000 25 42400 - - 30.00% -
17 1000000 60000 25 42400 - - 30.00% -
18 1000000 60000 25 42400 - - 30.00% -
19 1000000 60000 25 42400 - - 30.00% -
20 1000000 60000 25 42400 - - 30.00% -
21 1000000 60000 25 42400 - - 30.00% -
22 1000000 60000 25 42400 - - 30.00% -
23 1000000 60000 25 42400 - - 30.00% -
24 1000000 60000 25 42400 - - 30.00% -
25 1000000 60000 25 42400 0 42400 0 (0.00%) 1000000

After deducting the amount auctioned by the member in the group, Nagashiva Company pays the entire amount remaining to the member.

Print

Dear Viewers, Our Company is Completely Transparent and Your Investment will be 100% Secure,
You can Join this Group
New Ticket Availability

Let Us Know How Co-Operative We are with You

Google Rating

5.0

Your Huge Support Upon Us have Made Possible for Nagashiva Company's Growth

Send Enquiry