150000 Chit Group Scheme (15 Month)


Our chit plan is unique this plan gives more benefits to the investors. This unique service of the company is exclusively for our members.

The Company has set a Minimum Bidding 0.10% and Maximum Bidding 30% for this Chit Group. In case more than one Subscriber Quote for the Max Determined Percentage(%), Such Subscriber will be Selected Through "Token System".
Sr. No. Chit Amount Company
Commission
No. of Months
& Members
Actual EMI
Individual
Dividend
Net EMI Max Bidding Net Prized
Amount
1 150000 9000 15 10600 0 10600 0(0%) 150000
2 150000 9000 15 10600 3000 7600 45000(30%) 105000
3 150000 9000 15 10600 2800 7800 42000(28%) 108000
4 150000 9000 15 10600 2600 8000 39000(26%) 111000
5 150000 9000 15 10600 2400 8200 36000(24%) 114000
6 150000 9000 15 10600 2200 8400 33000(22%) 117000
7 150000 9000 15 10600 2000 8600 30000(20%) 120000
8 150000 9000 15 10600 1800 8800 27000(18%) 123000
9 150000 9000 15 10600 1600 9000 24000(16%) 126000
10 150000 9000 15 10600 1400 9200 21000(14%) 129000
11 150000 9000 15 10600 1200 9400 18000(12%) 132000
12 150000 9000 15 10600 1000 9600 15000(10%) 135000
13 150000 9000 15 10600 800 9800 12000(8%) 138000
14 150000 9000 15 10600 600 10000 9000(6%) 141000
15 150000 9000 15 10600 0 10600 0(0%) 150000

After deducting the amount auctioned by the member in the group, Nagashiva Company pays the entire amount remaining to the member.

Print

Dear Viewers, Our Company is Completely Transparent and Your Investment will be 100% Secure,
You can Join this Group
New Ticket Availability

Let Us Know How Co-Operative We are with You

Google Rating

5.0

Your Huge Support Upon Us have Made Possible for Nagashiva Company's Growth

Send Enquiry