700000 Chit Group Scheme (35 Month)


Our chit plan is unique this plan gives more benefits to the investors. This unique service of the company is exclusively for our members.

The Company has set a Minimum Bidding 0.10% and Maximum Bidding 35% for this Chit Group. In case more than one Subscriber Quote for the Max Determined Percentage(%), Such Subscriber will be Selected Through "Token System".
Sr. No. Chit Amount Company
Commission
No. of Months
& Members
Actual EMI
Individual
Dividend
Net EMI Max Bidding Net Prized
Amount
1 700000 42000 35 21200 0 21200 0(0%) 700000
2 700000 42000 35 21200 7000 14200 245000(35%) 455000
3 700000 42000 35 21200 6800 14400 238000(34%) 462000
4 700000 42000 35 21200 6600 14600 231000(33%) 469000
5 700000 42000 35 21200 6400 14800 224000(32%) 476000
6 700000 42000 35 21200 6200 15000 217000(31%) 483000
7 700000 42000 35 21200 6000 15200 210000(30%) 490000
8 700000 42000 35 21200 5800 15400 203000(29%) 497000
9 700000 42000 35 21200 5600 15600 196000(28%) 504000
10 700000 42000 35 21200 5400 15800 189000(27%) 511000
11 700000 42000 35 21200 5200 16000 182000(26%) 518000
12 700000 42000 35 21200 5000 16200 175000(25%) 525000
13 700000 42000 35 21200 4800 16400 168000(24%) 532000
14 700000 42000 35 21200 4600 16600 161000(23%) 539000
15 700000 42000 35 21200 4400 16800 154000(22%) 546000
16 700000 42000 35 21200 4200 17000 147000(21%) 553000
17 700000 42000 35 21200 4000 17200 140000(20%) 560000
18 700000 42000 35 21200 3800 17400 133000(19%) 567000
19 700000 42000 35 21200 3600 17600 126000(18%) 574000
20 700000 42000 35 21200 3400 17800 119000(17%) 581000
21 700000 42000 35 21200 3200 18000 112000(16%) 588000
22 700000 42000 35 21200 3000 18200 105000(15%) 595000
23 700000 42000 35 21200 2800 18400 98000(14%) 602000
24 700000 42000 35 21200 2600 18600 91000(13%) 609000
25 700000 42000 35 21200 2400 18800 84000(12%) 616000
26 700000 42000 35 21200 2200 19000 77000(11%) 623000
27 700000 42000 35 21200 2000 19200 70000(10%) 630000
28 700000 42000 35 21200 1800 19400 63000(9%) 637000
29 700000 42000 35 21200 1600 19600 56000(8%) 644000
30 700000 42000 35 21200 1400 19800 49000(7%) 651000
31 700000 42000 35 21200 1200 20000 42000(6%) 658000
32 700000 42000 35 21200 1000 20200 35000(5%) 665000
33 700000 42000 35 21200 800 20400 28000(4%) 672000
34 700000 42000 35 21200 600 20600 21000(3%) 679000
35 700000 42000 35 21200 0 21200 0(0%) 700000

After deducting the amount auctioned by the member in the group, Nagashiva Company pays the entire amount remaining to the member.

Print

Dear Viewers, Our Company is Completely Transparent and Your Investment will be 100% Secure,
You can Join this Group
New Ticket Availability

Let Us Know How Co-Operative We are with You

Google Rating

5.0

Your Huge Support Upon Us have Made Possible for Nagashiva Company's Growth

Send Enquiry